With a Security Bank checking account, you will enjoy all of the following benefits:
Account Type | Requirements | Interest Bearing** | Activity Fees | Special Features |
Smart Checking | N/A | No | No minimum daily balance, and no monthly service charges. | Free online and mobile banking, with the option to continue receiving paper statements at $2.00 per statement or receive free eStatements. |
Easy Checking | Receive online eStatements | No | A service charge of $5.00 per month will be imposed monthly plus $.20 per debit if the daily balance in the account falls below $50.00 any day of the statement cycle. | Free online and mobile banking |
Regular Checking | Receive paper statements | No | A service charge of $3.00 per month will be imposed monthly plus $.20 per debit if the daily balance in the account falls below $300.00 any day of the statement cycle. | Free online and mobile banking |
NOW Account | Opening deposit of $1000.00 | Interest will be credited to your account monthly | A service charge of $5.00 per month will be imposed monthly plus $.20 per debit if the daily balance in the account falls below $1,000.00 any day of the statement cycle. | Free online and mobile banking |
Super NOW Account | Opening deposit of $2,500.00 | Interest will be credited to your account monthly | A service charge of $10.00 per month will be imposed monthly plus $.20 per debit if the daily balance in the account falls below $2,500.00 any day of the statement cycle. | Free online and mobile banking |
Money Market Account*** | Opening Deposit of $1,000.00 | Interest will be credited to your account monthly | A service charge of $5.00 per month will be imposed monthly plus $.20 per debit if the daily balance in the account falls below $1,000.00 any day of the statement cycle. | Free online and mobile banking |
Super Money Market*** | Opening Deposit of $10,000.00 | Interest will be credited to your account monthly | A service charge of $10.00 per month will be imposed monthly plus $.20 per debit if the daily balance in the account falls below $10,000.00 any day of the statement cycle. | Free online and mobile banking |
**At our discretion, we may change the interest rate and the annual percentage yield on Money Market Savings, Super Money Market Savings, Easy NOW, Christmas Club Savings Accounts and Health Savings Accounts at any time. If you close your account, any unpaid accrued interest will not be credited to your closing balance. Interest begins to accrue on the business day you deposit cash and/or non-cash items. We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.