With a Security Bank savings account, you will enjoy all of the following benefits:
Account Type*** | Required Opening Balance | Interest Bearing? ** | Activity Fees / Requirements |
Statement Savings Looking simply to save money? This account is perfect to start saving and earn interest with a low minimum balance required. | No minimum deposit required to open the account. | Interest will be credited to your account quarterly. | A maintenance fee of $5.00 will be imposed every month if the daily balance falls below $100.00 any day of the month. |
Youth Savings This account helps teach and reinforce the long-term value of saving with a higher interest rate. | $25.00 | If your daily balance is $500 or less – 5.00% Annual Percentage Yield (APY).No | For more than one withdrawal per month, you will be charged $1.00 per withdrawal. |
$500.01 to $5,000 – 2.50% APY | |||
An interest rate of .15% will be paid only for the portion of the daily balance which is greater $5000. | |||
Money Market Earn a competitive interest rate in an account that allows you to write checks. | $1,000.00 | Variable interest rates: interest accrued daily on ledger balance and is compounded and paid quarterly. Rates are tiered to give you higher rates for your higher balances. | Maintenance fee of $5.00 per month plus $.20 per debit if the daily balance falls below $1,000.00. |
Super Money Market Excellent savings account for those investors who can maintain higher account balances and can access the account by writing checks. | $10,000.00 | Variable market rates: interest accrued daily on ledger balance and is compounded and paid quarterly. Rates are tiered to give you higher rates for your higher balances. | Maintenance fee of $5.00 per month plus $.20 per debit if the daily balance falls below $10,000.00. |
Christmas Club This account is perfect for putting away money each week to access just in time for the holidays | $2.00 | Yes | Maximum amount you may deposit is $100.00 per week. |
Health Savings Account | $100.00 | Interest will be credited to your account quarterly. | No fees if withdrawals are by debit or check. |
Elite Money Market | $20,000 | Variable market rates: interest accrued daily on ledger balance and is compounded and paid quarterly. | Maintenance fee of $5.00 per month plus $.20 per debit if the daily balance falls below $10,000.00. |
**At our discretion, we may change the interest rate and the annual percentage yield on Statement Savings, Youth Savings, Money Market Savings, Super Money Market Savings, Christmas Club Savings Accounts, Health Savings Accounts and Elite Money Market at any time. If you close your account, any unpaid accrued interest will not be credited to your closing balance. Interest begins to accrue on the business day you deposit cash and/or non-cash items. We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.